ReaCom — Real-time Wireless Communication. B-EAR's flagship brand from here on.

Up to 10 people talking at the same time. 95 g, 12.5 mm thin. 1.9 GHz DECT keeps the link stable even where the 2.4 GHz band is crowded.
No radio licence or operator qualification is required in Japan.
BRIDGECOM — the standard choice on site. No radio licence or operator qualification is required in Japan for any model.
ReaComALVO 1.9
X10BRIDGECOM X10
CPBRIDGECOM X10 COMPACT
ATBRIDGECOM X10 ATHLETE
X5BRIDGECOM X5
LTBRIDGECOM LT
R2BRIDGECOM R2
VSVoiSniper
VSAVoiSniper Advance
COMPARECompare products
PARTSAccessories
DEALERDealers
MANUALManuals
COMPANYCompany
AIAsk Mr. B-EAR ↗
CASECase studies
FAQFAQ
CONTACTContact
SITEMAPSite map
Talk to us
Choose by what your site needs.
How many people can talk at once, how far the signal reaches, how much water it takes. Laid out so you can choose by what your site needs. If you are unsure, ask us. We will propose the number of units and the earphone microphones to go with them.
| Item | ALVO 1.9 | X10 | X10 COMPACT | X10 ATHLETE | X5 | LT | R2 |
|---|---|---|---|---|---|---|---|
| Maximum simultaneous talkers | 10 | 10 | 10 | 10 | 5 | 2 | — |
| Listeners | — | Unlimited | Unlimited | Unlimited | 100 | Unlimited | Receive only |
| Talk / receive range | Around the master unit Up to 800 m (approx. 2.4 km with a relay) | Around the master unit Up to 1,000 m (approx. 1.5 km with a relay) | Around the master unit Up to 600 m (approx. 900 m with a relay) | Around the master unit Up to 600 m (approx. 900 m with a relay) | Up to 300 m | Approx. 150 m | Around 100 m |
| Battery life | Base unit approx. 9 h / sub unit approx. 30 h | Approx. 12 hours | Approx. 8 hours | Approx. 8 hours | Approx. 10 hours | 10 hours | Approx. 15 hours |
| Water resistance | IPX4 (IPX7 with the dedicated case) | IPX7 | IPX4 | IPX4 | IPX4 | — | — |
| Weight | 95g | 180g | 98g | 106g | 88g | 60g | 50g |
| Dimensions | H88.3 W50.5 D12.5 | H123 W67 D31 | H69 W100 D32 | H120 W53 D18.5 | H98 W49 D17 | H50 W80 D15 | H70 W48 D17 |
| Channels | 10CH | 40CH | 40CH | 40CH | 40CH | 80CH | 4CH |
| Licence / qualification | Not required | Not required | Not required | Not required | Not required | Not required | Not required |
Ranges are measured in open line of sight and vary with the talk mode and the conditions on site. Dimensions are in mm. No licence, qualification or usage registration procedure is required in Japan for any model.